DIN2616-EN10253 Concentric Reducers (45 CAD Files)

5.00
Price plus VAT


DIN2616-EN10253 Concentric Reducers

3D CAD Files

 

This is a full range collection premium quality 3D CAD models.

Made for (and made by) professional process engineers.

The parts are fully dimensioned according to the DIN-EN standards for industrial piping systems.

DIN-EN industrial pipe fittings are used all over the world. In the European Union it is considered the leading standard for industrial process systems.

 

The download file is a single zip file, containing the entire diameter range in the STEP (.stp) file format.
Step files are compatible with all solid modeling 3D CAD programs such as:

  • Autodesk Inventor
  • Autodesk Fusion 360
  • Autodesk Showcase
  • Solidworks
  • CATIA
  • Solid Edge
  • TurboCad

The complete range of diameters

 

01 DN20 x DN15 24 DN100 x DN50
02 DN25 x DN20 25 DN100 x DN40
03 DN25 x DN15 26 DN125 x DN100
04 DN32 x DN25 27 DN125 x DN80
05 DN32 x DN20 28 DN125 x DN65
06 DN32 x DN15 29 DN125 x DN50
07 DN40 x DN32 30 DN150 x DN125
08 DN40 x DN25 31 DN150 x DN100
09 DN40 x DN20 32 DN150 x DN80
10 DN50 x DN40 33 DN150 x DN65
11 DN50 x DN32 34 DN200 x DN150
12 DN50 x DN25 35 DN200 x DN125
13 DN50 x DN20 36 DN200 x DN100
14 DN65 x DN50 37 DN200 x DN80
15 DN65 x DN40 38 DN250 x DN200
16 DN65 x DN32 39 DN250 x DN150
17 DN65 x DN25 40 DN250 x DN125
18 DN80 x DN65 41 DN250 x DN100
19 DN80 x DN50 42 DN300 x DN250
20 DN80 x DN40 43 DN300 x DN200
21 DN80 x DN32 44 DN300 x DN150
22 DN100 x DN80 45 DN300 x DN125
23 DN100 x DN65    


DIN2616-EN10253 Standard Dimensions

Concentric-reducer-DIN2616-Dimensions-1A
 
Size Diameter(mm) L t t1
DN20 x DN15 26,9 x 21,3 38 2,3 2
DN25 x DN15 33,7 x 21,3 50 2,6 2
DN25 x DN20 33,7 x 26,9 50 2,6 2,3
DN32 x DN15 42,4 x 21,3 50 2,6 2
DN32 x DN20 42,4 x 26,9 50 2,6 2,3
DN32 x DN25 42,4 x 33,7 50 2,6 2,6
DN40 x DN20 48,3 x 26,9 64 2,6 2,3
DN40 x DN25 48,3 x 33,7 64 2,6 2,6
DN40 x DN32 48,3 x 42,4 64 2,6 2,6
DN50 x DN20 60,3 x 26,9 76 2,9 2,3
DN50 x DN25 60,3 x 33,7 76 2,9 2,6
DN50 x DN32 60,3 x 42,4 76 2,9 2,6
DN50 x DN40 60,3 x 48,3 76 2,9 2,6
DN65 x DN25 76,1 x 33,7 90 2,9 2,6
DN65 x DN32 76,1 x 42,4 90 2,9 2,6
DN65 x DN40 76,1 x 48,3 90 2,9 2,6
DN65 x DN50 76,1 x 60,3 90 2,9 2,9
DN80 x DN32 88,9 x 42,4 90 3,2 2,6
DN80 x DN40 88,9 x 48,3 90 3,2 2,6
DN80 x DN50 88,9 x 60,3 90 3,2 2,9
DN80 x DN65 88,9 x 76,1 90 3,2 2,9
DN100 x DN40 114,3 x 48,3 100 3,6 2,6
DN100 x DN50 114,3 x 60,3 100 3,6 2,9
DN100 x DN65 114,3 x 76,1 100 3,6 2,9
DN100 x DN80 114,3 x 88,9 100 3,6 3,2
DN125 x DN50 139,7 x 60,3 127 4 2,9
DN125 x DN65 139,7 x 76,1 127 4 2,9
DN125 x DN80 139,7 x 88,9 127 4 3,2
DN125 x DN100 139,7 x 114,3 127 4 3,6
DN150 x DN65 168,3 x 76,1 140 4,5 2,9
DN150 x DN80 168,3 x 88,9 140 4,5 3,2
DN150 x DN100 168,3 x 114,3 140 4,5 3,6
DN150 x DN125 168,3 x 139,7 140 4,5 4
DN200 x DN80 219,1 x 88,9 152 6,3 3,2
DN200 x DN100 219,1 x 114,3 152 6,3 3,6
DN200 x DN125 219,1 x 139,7 152 6,3 4
DN200 x DN150 219,1 x 168,3 152 6,3 4,5
DN250 x DN100 273 x 114,3 178 6,3 3,6
DN250 x DN125 273 x 139,7 178 6,3 4
DN250 x DN150 273 x 168,3 178 6,3 4,5
DN250 x DN200 273 x 219,1 178 6,3 6,3
DN300 x DN125 323,9 x 139,7 203 7,1 4
DN300 x DN150 323,9 x 168,3 203 7,1 4,5
DN300 x DN200 323,9 x 219,1 203 7,1 6,3
DN300 x DN250 323,9 x 273 203 7,1 6,3

 

We also recommend

*
Prices plus VAT

Browse this category: 3D CAD Parts - Industrial Piping Equipment