Metal grate stairs Type A - 3D CAD models

3.00
Price plus VAT


The most frequently used type of stairs in the world.

 

These types of stairs are equipped with grate steps and U-200 stringers. They are relatively cheap and also very strong and that's what makes them very popular for industrial use in almost every country all over the world.

Type A: The basic version.

 

Type A  has no railings, this is the most basic executed type. It can be used between two walls or you can add your own stadard railings.

 

CAD file types:

 

.ipt (direct) .dwg (direct) .CATPart (direct) .step (import)
Autodesk Inventor AutoCad Catia Autodesk Inventor
      Autodesk Fusion 360
      Dassault Solidworks
      Dassault Catia
      Ismi Turbocad
      Siemens Solid Edge
      FreeCad
 

 

Dimensions:

 

Dimensions_straight_stairs

 

Industrial grid stairs type A - Dimensional table (units: mm)

 

height thread width Length Width Rise Run
1000 600 1060 705 200 200
1000 800 1060 905 200 200

1100

600 1177 705 183 183
1100 800 1177 905 183 183
1200 600 1260 705 200 200
1200 800 1260 905 200 200
1300 600 1374 705 186 186
1300 800 1374 905 186 186
1400 600 1460 705 200 200
1400 800 1460 905 200 200
1500 600 1573 705 188 188
1500 800 1573 905 188 188
1600 600 1660 705  200 200
1600 800 1660 905 200 200
1700 600 1771 705 189 189
1700 800 1771 905 189 189
1800 600 1860 705 200 200
1800 800 1860 905 200 200
1900 600 1970 705 190 190
1900 800 1970 905 190 190
2000 600 2060 705 200 200
2000 800 2060 905 200 200
2100 600 2169 705 191 191
2100 800 2169 905 191 191
2200 600 2260 705 200 200
2200 800 2260 905 200 200
2300 600 2368 705 192 192
2300 800 2368 905 192 192
2400 600 2460 705 200 200
2400 800 2460 905 200 200
2500 600 2568 705 192 192
2500 800 2568 905 192 192
2600 600 2660 705 200 200
2600 800 2660 905 200 200
2700 600 2767 705 193 193
2700 800 2767 905 193 193
2800 600 2860 705 200 200
2800 800 2860 905 200 200
2900 600 2967 705 193 193
2900 800 2967 905 193 193
3000 600 3060 705 200 200
3000 800 3060 905 200 200
3100 600 3166 705 194 194
3100 800 3166 905 194 194
3200 600 3260 705 200 200
3200 800 3260 905 200 200

 







 

Customers who bought this product also bought

*
Prices plus VAT

Browse this category: Stairs